Usage Statistics for shopsecondavenue.com

Summary Period: February 2012
Generated 01-Mar-2012 05:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26830
Total Files 21102
Total Pages 9310
Total Visits 4757
Total KBytes 363776
Total Unique Sites 1894
Total Unique URLs 735
Total Unique Referrers 578
Total Unique User Agents 544
. Avg Max
Hits per Hour 38 1244
Hits per Day 925 1821
Files per Day 727 1758
Pages per Day 321 775
Sites per Day 65 178
Visits per Day 164 216
KBytes per Day 12544 28463
Hits by Response Code
Code 200 - OK 78.65% 21102
Code 206 - Partial Content 5.54% 1487
Code 301 - Moved Permanently 0.04% 12
Code 302 - Found 4.17% 1119
Code 304 - Not Modified 3.53% 947
Code 400 - Bad Request 0.07% 19
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.92% 2124
Code 405 - Method Not Allowed 0.04% 12
Code 408 - Request Timeout 0.02% 6
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 466 1.74% 421 2.00% 228 2.45% 145 3.05% 115 6.07% 13834 3.80%
2 710 2.65% 539 2.55% 291 3.13% 127 2.67% 118 6.23% 22452 6.17%
3 1252 4.67% 951 4.51% 488 5.24% 181 3.80% 145 7.66% 28463 7.82%
4 1734 6.46% 1340 6.35% 775 8.32% 216 4.54% 178 9.40% 21567 5.93%
5 1075 4.01% 798 3.78% 414 4.45% 177 3.72% 125 6.60% 10062 2.77%
6 1186 4.42% 799 3.79% 612 6.57% 173 3.64% 141 7.44% 13658 3.75%
7 797 2.97% 665 3.15% 283 3.04% 173 3.64% 130 6.86% 10939 3.01%
8 1052 3.92% 486 2.30% 411 4.41% 156 3.28% 136 7.18% 8136 2.24%
9 1275 4.75% 985 4.67% 666 7.15% 166 3.49% 152 8.03% 13915 3.83%
10 977 3.64% 694 3.29% 398 4.27% 171 3.59% 159 8.39% 11712 3.22%
11 817 3.05% 579 2.74% 364 3.91% 177 3.72% 140 7.39% 10700 2.94%
12 773 2.88% 645 3.06% 238 2.56% 144 3.03% 121 6.39% 9410 2.59%
13 712 2.65% 622 2.95% 216 2.32% 163 3.43% 123 6.49% 11806 3.25%
14 733 2.73% 634 3.00% 193 2.07% 143 3.01% 121 6.39% 10867 2.99%
15 1067 3.98% 574 2.72% 193 2.07% 141 2.96% 122 6.44% 13837 3.80%
16 738 2.75% 699 3.31% 186 2.00% 152 3.20% 128 6.76% 9687 2.66%
17 728 2.71% 541 2.56% 261 2.80% 162 3.41% 118 6.23% 10079 2.77%
18 741 2.76% 644 3.05% 232 2.49% 141 2.96% 105 5.54% 12127 3.33%
19 1004 3.74% 890 4.22% 493 5.30% 170 3.57% 124 6.55% 11917 3.28%
20 1185 4.42% 753 3.57% 212 2.28% 168 3.53% 132 6.97% 15951 4.38%
21 655 2.44% 444 2.10% 326 3.50% 156 3.28% 118 6.23% 7840 2.16%
22 690 2.57% 526 2.49% 196 2.11% 156 3.28% 116 6.12% 10409 2.86%
23 951 3.54% 898 4.26% 280 3.01% 194 4.08% 177 9.35% 15367 4.22%
24 1821 6.79% 1758 8.33% 208 2.23% 161 3.38% 125 6.60% 8854 2.43%
25 605 2.25% 532 2.52% 174 1.87% 117 2.46% 96 5.07% 9229 2.54%
26 573 2.14% 508 2.41% 199 2.14% 160 3.36% 136 7.18% 6791 1.87%
27 1202 4.48% 1007 4.77% 286 3.07% 187 3.93% 142 7.50% 15916 4.38%
28 770 2.87% 671 3.18% 256 2.75% 196 4.12% 162 8.55% 10479 2.88%
29 541 2.02% 499 2.36% 231 2.48% 186 3.91% 147 7.76% 7776 2.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 777 2.90% 23 679 3.22% 9 276 2.96% 462 13410 3.69%
1 35 1027 3.83% 25 725 3.44% 16 466 5.01% 383 11097 3.05%
2 28 833 3.10% 18 545 2.58% 12 361 3.88% 345 10016 2.75%
3 17 506 1.89% 14 434 2.06% 10 306 3.29% 233 6750 1.86%
4 17 516 1.92% 12 352 1.67% 12 355 3.81% 153 4428 1.22%
5 21 634 2.36% 12 359 1.70% 15 457 4.91% 220 6389 1.76%
6 16 480 1.79% 11 331 1.57% 9 267 2.87% 240 6968 1.92%
7 19 566 2.11% 14 417 1.98% 13 405 4.35% 184 5345 1.47%
8 19 575 2.14% 14 411 1.95% 11 332 3.57% 254 7377 2.03%
9 28 829 3.09% 22 660 3.13% 15 449 4.82% 317 9194 2.53%
10 39 1151 4.29% 30 872 4.13% 8 248 2.66% 721 20899 5.75%
11 61 1786 6.66% 50 1472 6.98% 17 502 5.39% 817 23683 6.51%
12 53 1555 5.80% 47 1382 6.55% 20 593 6.37% 793 22984 6.32%
13 54 1570 5.85% 44 1287 6.10% 19 555 5.96% 746 21631 5.95%
14 43 1256 4.68% 32 952 4.51% 12 354 3.80% 491 14230 3.91%
15 59 1738 6.48% 45 1317 6.24% 13 391 4.20% 856 24823 6.82%
16 55 1599 5.96% 44 1293 6.13% 10 299 3.21% 867 25146 6.91%
17 36 1070 3.99% 29 851 4.03% 13 388 4.17% 638 18493 5.08%
18 54 1586 5.91% 48 1415 6.71% 15 440 4.73% 833 24153 6.64%
19 71 2059 7.67% 65 1904 9.02% 11 334 3.59% 570 16537 4.55%
20 45 1317 4.91% 31 927 4.39% 13 381 4.09% 732 21220 5.83%
21 47 1376 5.13% 29 841 3.99% 22 643 6.91% 577 16721 4.60%
22 36 1066 3.97% 28 828 3.92% 8 237 2.55% 667 19335 5.32%
23 33 958 3.57% 29 848 4.02% 9 271 2.91% 446 12947 3.56%

Top 30 of 735 Total URLs
# Hits KBytes URL
1 3770 14.05% 50742 13.95% /
2 1611 6.00% 3891 1.07% /wp-login.php
3 1438 5.36% 1953 0.54% /webalizer/usage_200812.html
4 638 2.38% 42 0.01% /robots.txt
5 477 1.78% 369 0.10% /wp-content/plugins/google-analyticator/external-tracking.min.js
6 476 1.77% 22660 6.23% /wp-includes/js/jquery/jquery.js
7 455 1.70% 3621 1.00% /wp-content/themes/business-20/style.css
8 441 1.64% 1 0.00% /wp-comments-post.php
9 435 1.62% 752 0.21% /wp-content/plugins/sem-subscribe-me/sem-subscribe-me.js
10 424 1.58% 220 0.06% /wp-content/plugins/sem-subscribe-me/sem-subscribe-me.css
11 414 1.54% 3254 0.89% /popup.js
12 414 1.54% 182 0.05% /wp-content/themes/business-20/reset.css
13 389 1.45% 24895 6.84% /images/001-momshop.jpg
14 389 1.45% 14262 3.92% /images/header11.png
15 386 1.44% 151 0.04% /wp-content/themes/business-20/images/sidebar-top.png
16 385 1.43% 68 0.02% /wp-content/themes/business-20/images/background.png
17 385 1.43% 1581 0.43% /wp-content/themes/business-20/images/header.png
18 385 1.43% 52 0.01% /wp-content/themes/business-20/images/wrapper.png
19 382 1.42% 50 0.01% /wp-content/themes/business-20/images/sidebar.png
20 381 1.42% 148 0.04% /wp-content/themes/business-20/images/sidebar-bottom.png
21 380 1.42% 44 0.01% /wp-content/themes/business-20/images/bullet.png
22 375 1.40% 35 0.01% /min.gif
23 374 1.39% 299 0.08% /close.gif
24 374 1.39% 297 0.08% /max.gif
25 374 1.39% 26 0.01% /resize.gif
26 323 1.20% 6139 1.69% /rare-authentic-thomas-kinkade-end-of-the-perfect-day-iii
27 320 1.19% 5956 1.64% /images/store5.jpg
28 319 1.19% 3386 0.93% /images/earrings_1.jpg
29 319 1.19% 8496 2.34% /images/store2.jpg
30 318 1.19% 3901 1.07% /images/store4.jpg

Top 10 of 735 Total URLs By KBytes
# Hits KBytes URL
1 3770 14.05% 50742 13.95% /
2 35 0.13% 41219 11.33% /images/PoetrySlam.jpg
3 389 1.45% 24895 6.84% /images/001-momshop.jpg
4 476 1.77% 22660 6.23% /wp-includes/js/jquery/jquery.js
5 389 1.45% 14262 3.92% /images/header11.png
6 138 0.51% 10975 3.02% /webalizer/usage_201112.html
7 319 1.19% 8496 2.34% /images/store2.jpg
8 323 1.20% 6139 1.69% /rare-authentic-thomas-kinkade-end-of-the-perfect-day-iii
9 320 1.19% 5956 1.64% /images/store5.jpg
10 51 0.19% 4190 1.15% /images/IMGP1404.JPG

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 3770 14.05% 3160 67.61% /
2 323 1.20% 251 5.37% /rare-authentic-thomas-kinkade-end-of-the-perfect-day-iii
3 115 0.43% 105 2.25% /january-store-snapshots
4 88 0.33% 80 1.71% /feed
5 80 0.30% 68 1.45% /black-kitchen-table-with-4-chairs
6 64 0.24% 55 1.18% /black-end-table-refurnished
7 73 0.27% 46 0.98% /queen-anne-buffet-cherry-wood
8 138 0.51% 46 0.98% /webalizer/usage_201112.html
9 52 0.19% 41 0.88% /queen-double-headboardsfootboards
10 166 0.62% 36 0.77% /our-store

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 3770 14.05% 3073 65.34% /
2 323 1.20% 265 5.63% /rare-authentic-thomas-kinkade-end-of-the-perfect-day-iii
3 115 0.43% 106 2.25% /january-store-snapshots
4 88 0.33% 80 1.70% /feed
5 166 0.62% 71 1.51% /our-store
6 80 0.30% 66 1.40% /black-kitchen-table-with-4-chairs
7 109 0.41% 62 1.32% /consign-your-furniture
8 64 0.24% 55 1.17% /black-end-table-refurnished
9 116 0.43% 49 1.04% /home-accessories
10 73 0.27% 46 0.98% /queen-anne-buffet-cherry-wood

Top 30 of 1894 Total Sites
# Hits Files KBytes Visits Hostname
1 1432 5.34% 1432 6.79% 1609 0.44% 21 0.44% gw-31.211.ru
2 1294 4.82% 1294 6.13% 3125 0.86% 0 0.00% ns214346.ovh.net
3 908 3.38% 235 1.11% 12598 3.46% 162 3.41% crawl-66-249-72-113.googlebot.com
4 603 2.25% 57 0.27% 6923 1.90% 45 0.95% crawl-66-249-71-203.googlebot.com
5 518 1.93% 455 2.16% 5378 1.48% 10 0.21% 97-121-47-236.bois.qwest.net
6 344 1.28% 0 0.00% 4138 1.14% 0 0.00% 64.128.96.66.static.eigbox.net
7 334 1.24% 334 1.58% 12171 3.35% 68 1.43% 178-137-16-47-lvv.broadband.kyivstar.net
8 297 1.11% 297 1.41% 4344 1.19% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
9 253 0.94% 253 1.20% 3701 1.02% 1 0.02% dsdf-5d82df19.pool.mediaways.net
10 243 0.91% 65 0.31% 1259 0.35% 1 0.02% 69-92-220-67.cpe.cableone.net
11 209 0.78% 209 0.99% 0 0.00% 209 4.39% 059148242007.ctinets.com
12 198 0.74% 198 0.94% 2896 0.80% 2 0.04% dsdf-4d0a4089.pool.mediaways.net
13 196 0.73% 196 0.93% 2870 0.79% 168 3.53% 8.218.202.1.static.bjtelecom.net
14 185 0.69% 81 0.38% 1987 0.55% 4 0.08% 97-121-41-97.bois.qwest.net
15 180 0.67% 92 0.44% 2708 0.74% 1 0.02% 67-41-35-219.bois.qwest.net
16 171 0.64% 69 0.33% 1647 0.45% 1 0.02% 74-202-214-74.static.twtelecom.net
17 161 0.60% 161 0.76% 3179 0.87% 3 0.06% 72-35-206-211.eoni.com
18 128 0.48% 15 0.07% 1569 0.43% 3 0.06% static.87.54.4.46.clients.your-server.de
19 127 0.47% 123 0.58% 4772 1.31% 2 0.04% 66-192-184-152.static.twtelecom.net
20 119 0.44% 60 0.28% 569 0.16% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
21 116 0.43% 116 0.55% 0 0.00% 0 0.00% 50.118.10.199
22 116 0.43% 115 0.54% 1391 0.38% 30 0.63% msnbot-157-55-39-84.search.msn.com
23 111 0.41% 60 0.28% 641 0.18% 2 0.04% 96.18.194.237
24 111 0.41% 106 0.50% 390 0.11% 81 1.70% crawl-66-249-72-226.googlebot.com
25 110 0.41% 38 0.18% 1086 0.30% 35 0.74% crawl-66-249-72-8.googlebot.com
26 107 0.40% 105 0.50% 1895 0.52% 4 0.08% 96.18.99.174
27 105 0.39% 102 0.48% 741 0.20% 70 1.47% spider-199-21-99-80.yandex.com
28 104 0.39% 103 0.49% 1636 0.45% 3 0.06% 96.18.182.60
29 103 0.38% 103 0.49% 3192 0.88% 1 0.02% 67-134-57-98.dia.static.qwest.net
30 99 0.37% 0 0.00% 1191 0.33% 1 0.02% 184-22-125-122.static.hostnoc.net

Top 10 of 1894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 908 3.38% 235 1.11% 12598 3.46% 162 3.41% crawl-66-249-72-113.googlebot.com
2 334 1.24% 334 1.58% 12171 3.35% 68 1.43% 178-137-16-47-lvv.broadband.kyivstar.net
3 603 2.25% 57 0.27% 6923 1.90% 45 0.95% crawl-66-249-71-203.googlebot.com
4 518 1.93% 455 2.16% 5378 1.48% 10 0.21% 97-121-47-236.bois.qwest.net
5 127 0.47% 123 0.58% 4772 1.31% 2 0.04% 66-192-184-152.static.twtelecom.net
6 297 1.11% 297 1.41% 4344 1.19% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
7 344 1.28% 0 0.00% 4138 1.14% 0 0.00% 64.128.96.66.static.eigbox.net
8 253 0.94% 253 1.20% 3701 1.02% 1 0.02% dsdf-5d82df19.pool.mediaways.net
9 38 0.14% 38 0.18% 3483 0.96% 0 0.00% imparser22.yandex.ru
10 103 0.38% 103 0.49% 3192 0.88% 1 0.02% 67-134-57-98.dia.static.qwest.net

Top 30 of 578 Total Referrers
# Hits Referrer
1 8914 33.22% - (Direct Request)
2 235 0.88% http://forum.haarpoint.net/
3 222 0.83% http://www.google.com/url
4 204 0.76% http://ultrbuy.atwebpages.com/1-149457.html
5 204 0.76% http://ultrbuy.atwebpages.com/1-281872.html
6 198 0.74% http://rentor.de/shot_for_slim
7 165 0.61% http://ultrbuy.atwebpages.com/1-184130.html
8 165 0.61% http://ultrbuy.atwebpages.com/1-40086.html
9 110 0.41% http://ultrbuy.atwebpages.com/1-623530.html
10 102 0.38% http://ultrbuy.atwebpages.com/1-409298.html
11 102 0.38% http://ultrbuy.atwebpages.com/1-532073.html
12 102 0.38% http://ultrbuy.atwebpages.com/1-687755.html
13 102 0.38% http://ultrbuy.atwebpages.com/1-925111.html
14 99 0.37% http://wie-abnehmen.org/forum/forum5.html
15 64 0.24% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
16 55 0.20% http://ultrbuy.atwebpages.com/1-841447.html
17 55 0.20% http://ultrbuy.atwebpages.com/page-7-2.html
18 41 0.15% http://www.bing.com/search
19 38 0.14% http://www.google.com/imgres
20 36 0.13% http://seo-cafe.narod.ru
21 36 0.13% http://www.google.com/search
22 35 0.13% http://images.search.yahoo.com/images/view
23 29 0.11% http://ultrbuy.atwebpages.com/1-808758.html
24 26 0.10% www.backlinkhorsepower.com
25 25 0.09% http://uristportal.ru/
26 25 0.09% http://www.bing.com/images/search
27 23 0.09% http://hotel-faq.de/
28 23 0.09% http://hotels-total.de/
29 23 0.09% http://netoptimize.de/
30 23 0.09% http://shop.stil-outlet.de/

Top 20 of 130 Total Search Strings
# Hits Search String
1 17 6.83% consignment furniture boise
2 15 6.02% queen anne buffet
3 9 3.61% consignment furniture boise idaho
4 8 3.21% furniture consignment boise
5 7 2.81% furniture consignment stores boise
6 7 2.81% second avenue consignment eagle
7 6 2.41% black kitchen chairs
8 6 2.41% furniture consignment stores boise id
9 5 2.01% boise furniture consignment
10 5 2.01% boise furniture consignment stores
11 4 1.61% boise consignment furniture
12 4 1.61% boise consignment stores furniture
13 4 1.61% furniture consignment store eagle idaho
14 3 1.20% boise consignment stores
15 3 1.20% consignment furniture boise id
16 3 1.20% consignment furniture store eagle boise
17 3 1.20% consignment stores boise idaho
18 3 1.20% eagle idaho consignment store
19 3 1.20% furniture consignment boise id
20 2 0.80% black kitechen

Top 15 of 544 Total User Agents
# Hits User Agent
1 1809 6.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1727 6.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1547 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1294 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; MRA 5.4 (build 02647); MRSPUTNIK 2, 0, 1, 90 SW; .NET CLR 1.1.4322;
5 1083 4.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 706 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 656 2.45% Netscape 6.0; WinNT6.1
8 537 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 449 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 350 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 342 1.27% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 319 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 309 1.15% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 302 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 290 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2012

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 13043 48.61% 11693 55.41% 205342 56.45% Network (net)
2 6630 24.71% 4486 21.26% 79337 21.81% Commercial (com)
3 4120 15.36% 3628 17.19% 51833 14.25% Unresolved/Unknown
4 1728 6.44% 1707 8.09% 7365 2.02% Russian Federation
5 244 0.91% 214 1.01% 6657 1.83% Non-Profit (org)
6 176 0.66% 58 0.27% 2062 0.57% Germany
7 136 0.51% 126 0.60% 1622 0.45% Ukraine
8 124 0.46% 96 0.45% 2257 0.62% Educational (edu)
9 85 0.32% 85 0.40% 952 0.26% United States
10 68 0.25% 68 0.32% 176 0.05% Turkey
11 61 0.23% 58 0.27% 2505 0.69% US Military (mil)
12 58 0.22% 58 0.27% 377 0.10% Australia
13 38 0.14% 38 0.18% 312 0.09% Generic Business (biz)
14 30 0.11% 29 0.14% 214 0.06% Brazil
15 29 0.11% 29 0.14% 288 0.08% US Government (gov)
16 28 0.10% 27 0.13% 267 0.07% Indonesia
17 27 0.10% 27 0.13% 214 0.06% British Indian Ocean Territory
18 20 0.07% 3 0.01% 207 0.06% Netherlands
19 15 0.06% 10 0.05% 96 0.03% Israel
20 14 0.05% 12 0.06% 73 0.02% Austria
21 14 0.05% 13 0.06% 172 0.05% European Union
22 12 0.04% 9 0.04% 90 0.02% Seychelles
23 10 0.04% 9 0.04% 44 0.01% Argentina
24 9 0.03% 6 0.03% 167 0.05% Canada
25 9 0.03% 9 0.04% 90 0.02% Romania
26 7 0.03% 6 0.03% 62 0.02% Mexico
27 6 0.02% 6 0.03% 58 0.02% Generic TLD (info)
28 6 0.02% 6 0.03% 68 0.02% Poland
29 5 0.02% 4 0.02% 35 0.01% China
30 5 0.02% 5 0.02% 67 0.02% Estonia


Generated by Webalizer Version 2.20